<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StockTock.com 10/1/08 (2/2) ~ Stock Market Technical Analysi</title>
	<atom:link href="http://goldrushmagazine.com/stocktock-com-10108-22-stock-market-technical-analysi/feed" rel="self" type="application/rss+xml" />
	<link>http://goldrushmagazine.com/stocktock-com-10108-22-stock-market-technical-analysi</link>
	<description>about the Gold Stock and more...</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:42:59 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Belson524</title>
		<link>http://goldrushmagazine.com/stocktock-com-10108-22-stock-market-technical-analysi/comment-page-1#comment-2851</link>
		<dc:creator>Belson524</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/stocktock-com-10108-22-stock-market-technical-analysi#comment-2851</guid>
		<description>&lt;b&gt;someone want to ...&lt;/b&gt; &lt;br&gt; someone want to chat

wanting new friends k4</description>
		<content:encoded><![CDATA[<p><b>someone want to &#8230;</b> <br /> someone want to chat</p>
<p>wanting new friends k4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sexydarin1</title>
		<link>http://goldrushmagazine.com/stocktock-com-10108-22-stock-market-technical-analysi/comment-page-1#comment-2852</link>
		<dc:creator>sexydarin1</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/stocktock-com-10108-22-stock-market-technical-analysi#comment-2852</guid>
		<description>&lt;b&gt;The 50 week moving ...&lt;/b&gt; &lt;br&gt; The 50 week moving average hasn&#039;t even moved below the 200 week moving average yet.  It does almost every recession. So we have plenty to go down for the indexes. Grab a parachute.</description>
		<content:encoded><![CDATA[<p><b>The 50 week moving &#8230;</b> <br /> The 50 week moving average hasn&#8217;t even moved below the 200 week moving average yet.  It does almost every recession. So we have plenty to go down for the indexes. Grab a parachute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: einbischen</title>
		<link>http://goldrushmagazine.com/stocktock-com-10108-22-stock-market-technical-analysi/comment-page-1#comment-2853</link>
		<dc:creator>einbischen</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/stocktock-com-10108-22-stock-market-technical-analysi#comment-2853</guid>
		<description>&lt;b&gt;I don&#039;t see any ...&lt;/b&gt; &lt;br&gt; I don&#039;t see any botttom... most stocks are still overvalued and above their historical values.</description>
		<content:encoded><![CDATA[<p><b>I don&#8217;t see any &#8230;</b> <br /> I don&#8217;t see any botttom&#8230; most stocks are still overvalued and above their historical values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megahoed</title>
		<link>http://goldrushmagazine.com/stocktock-com-10108-22-stock-market-technical-analysi/comment-page-1#comment-2854</link>
		<dc:creator>megahoed</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/stocktock-com-10108-22-stock-market-technical-analysi#comment-2854</guid>
		<description>&lt;b&gt;how do u know so ...&lt;/b&gt; &lt;br&gt; how do u know so much?</description>
		<content:encoded><![CDATA[<p><b>how do u know so &#8230;</b> <br /> how do u know so much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maximumvalues</title>
		<link>http://goldrushmagazine.com/stocktock-com-10108-22-stock-market-technical-analysi/comment-page-1#comment-2855</link>
		<dc:creator>maximumvalues</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/stocktock-com-10108-22-stock-market-technical-analysi#comment-2855</guid>
		<description>&lt;b&gt;the system in Japan ...&lt;/b&gt; &lt;br&gt; the system in Japan is not working. the system in Europe is not working... and you can bet the system in the USA is not working..bail out or no bail out.. high interest rates or zero interest rates.  simply put, all the good paying jobs are slowly shifting overseas. the manufacturing sector and now the &quot;new&quot; economy is in India instead of California.  if people cant cover expenses the economy cant expand.</description>
		<content:encoded><![CDATA[<p><b>the system in Japan &#8230;</b> <br /> the system in Japan is not working. the system in Europe is not working&#8230; and you can bet the system in the USA is not working..bail out or no bail out.. high interest rates or zero interest rates.  simply put, all the good paying jobs are slowly shifting overseas. the manufacturing sector and now the &#8220;new&#8221; economy is in India instead of California.  if people cant cover expenses the economy cant expand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
