<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Dollar, Other Currenices and Gold</title>
	<atom:link href="http://goldrushmagazine.com/u-s-dollar-other-currenices-and-gold/feed" rel="self" type="application/rss+xml" />
	<link>http://goldrushmagazine.com/u-s-dollar-other-currenices-and-gold</link>
	<description>about the Gold Stock and more...</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:33:59 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adamandcc</title>
		<link>http://goldrushmagazine.com/u-s-dollar-other-currenices-and-gold/comment-page-1#comment-1393</link>
		<dc:creator>adamandcc</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/u-s-dollar-other-currenices-and-gold#comment-1393</guid>
		<description>&lt;b&gt;You know it really ...&lt;/b&gt; &lt;br&gt; You know it really sucks that they keep cutting out the person when he&#039;s talking about something. I mean they go to a totally different subject matter.</description>
		<content:encoded><![CDATA[<p><b>You know it really &#8230;</b> <br /> You know it really sucks that they keep cutting out the person when he&#8217;s talking about something. I mean they go to a totally different subject matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: He101A</title>
		<link>http://goldrushmagazine.com/u-s-dollar-other-currenices-and-gold/comment-page-1#comment-1394</link>
		<dc:creator>He101A</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/u-s-dollar-other-currenices-and-gold#comment-1394</guid>
		<description>&lt;b&gt;The IMF dumped like ...&lt;/b&gt; &lt;br&gt; The IMF dumped like 400 tons of gold in April of 2008, this is why gold dropped from $1030 to $820. It makes the dollar look bad if gold keeps on rising, so the central bankers try to control the price of gold by dumping it from time to time. When the central banks lose their grip on keeping gold down, it can start to skyrocket.</description>
		<content:encoded><![CDATA[<p><b>The IMF dumped like &#8230;</b> <br /> The IMF dumped like 400 tons of gold in April of 2008, this is why gold dropped from $1030 to $820. It makes the dollar look bad if gold keeps on rising, so the central bankers try to control the price of gold by dumping it from time to time. When the central banks lose their grip on keeping gold down, it can start to skyrocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYInvestingMeetup</title>
		<link>http://goldrushmagazine.com/u-s-dollar-other-currenices-and-gold/comment-page-1#comment-1395</link>
		<dc:creator>NYInvestingMeetup</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/u-s-dollar-other-currenices-and-gold#comment-1395</guid>
		<description>&lt;b&gt;While I appreciate ...&lt;/b&gt; &lt;br&gt; While I appreciate your problem, its not possible to edit a 30 minutes talk down to 5 minutes without making cuts. If you have suggestions for making smoother transistions, email me through You Tube.</description>
		<content:encoded><![CDATA[<p><b>While I appreciate &#8230;</b> <br /> While I appreciate your problem, its not possible to edit a 30 minutes talk down to 5 minutes without making cuts. If you have suggestions for making smoother transistions, email me through You Tube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYInvestingMeetup</title>
		<link>http://goldrushmagazine.com/u-s-dollar-other-currenices-and-gold/comment-page-1#comment-1396</link>
		<dc:creator>NYInvestingMeetup</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/u-s-dollar-other-currenices-and-gold#comment-1396</guid>
		<description>&lt;b&gt;Bull markets do not ...&lt;/b&gt; &lt;br&gt; Bull markets do not mean prices continually go up. There are always pull backs along the way. Case in point, oil dropped from the high 70s in 2006 to 49 in January 2007. You would have doubled your money in a year if you had bought it at that point.</description>
		<content:encoded><![CDATA[<p><b>Bull markets do not &#8230;</b> <br /> Bull markets do not mean prices continually go up. There are always pull backs along the way. Case in point, oil dropped from the high 70s in 2006 to 49 in January 2007. You would have doubled your money in a year if you had bought it at that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobiledave</title>
		<link>http://goldrushmagazine.com/u-s-dollar-other-currenices-and-gold/comment-page-1#comment-1397</link>
		<dc:creator>mobiledave</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/u-s-dollar-other-currenices-and-gold#comment-1397</guid>
		<description>&lt;b&gt;Mrzack888 wait it ...&lt;/b&gt; &lt;br&gt; Mrzack888 wait it will go back over $1,000.00..</description>
		<content:encoded><![CDATA[<p><b>Mrzack888 wait it &#8230;</b> <br /> Mrzack888 wait it will go back over $1,000.00..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
