<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When someone says the stock market is worth so much in gold, what does that mean?</title>
	<atom:link href="http://goldrushmagazine.com/when-someone-says-the-stock-market-is-worth-so-much-in-gold-what-does-that-mean/feed" rel="self" type="application/rss+xml" />
	<link>http://goldrushmagazine.com/when-someone-says-the-stock-market-is-worth-so-much-in-gold-what-does-that-mean</link>
	<description>about the Gold Stock and more...</description>
	<lastBuildDate>Sun, 18 Jul 2010 00:51:06 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hal (GT)</title>
		<link>http://goldrushmagazine.com/when-someone-says-the-stock-market-is-worth-so-much-in-gold-what-does-that-mean/comment-page-1#comment-2680</link>
		<dc:creator>Hal (GT)</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/when-someone-says-the-stock-market-is-worth-so-much-in-gold-what-does-that-mean#comment-2680</guid>
		<description>Great explanation. It is not hard to imagine that we are approaching one of those historical occurrences yet again. So yeah. I agree. With all the world economic woes and the way our gov is printing money it&#039;s just a matter of time.</description>
		<content:encoded><![CDATA[<p>Great explanation. It is not hard to imagine that we are approaching one of those historical occurrences yet again. So yeah. I agree. With all the world economic woes and the way our gov is printing money it&#8217;s just a matter of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When someone says the stock market is worth so much in gold, what &#8230; Gold just to Me</title>
		<link>http://goldrushmagazine.com/when-someone-says-the-stock-market-is-worth-so-much-in-gold-what-does-that-mean/comment-page-1#comment-2677</link>
		<dc:creator>When someone says the stock market is worth so much in gold, what &#8230; Gold just to Me</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/when-someone-says-the-stock-market-is-worth-so-much-in-gold-what-does-that-mean#comment-2677</guid>
		<description>[...] post: When someone says the stock market is worth so much in gold, what &#8230;         tags: certain-points, historical-relationship, its-peak, purchase-the-dow, two-ounces &#124;   [...]</description>
		<content:encoded><![CDATA[<p>[...] post: When someone says the stock market is worth so much in gold, what &#8230;         tags: certain-points, historical-relationship, its-peak, purchase-the-dow, two-ounces |   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://goldrushmagazine.com/when-someone-says-the-stock-market-is-worth-so-much-in-gold-what-does-that-mean/comment-page-1#comment-2673</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/when-someone-says-the-stock-market-is-worth-so-much-in-gold-what-does-that-mean#comment-2673</guid>
		<description>As of Feb 5 Close
Dow Jones Industrial Average Index = $10012.23
Gold (1oz with a purity of .9999 or 24K) = $1066.60

Dow Jones Index / Gold Price = 9.39 oz  or  Gold price ratio

8.5 oz of gold to dow jones ratio was weeks ago.


Explanation why Gold Price Ratio is used:
There are various tools investors can use to help determine the future price of gold. One of the primary methods used by US Gold is the Dow Jones versus Gold ratio. This ratio looks at how many ounces of gold it takes to purchase the Dow, assuming every point in the index represents a dollar. This ratio also reflects the market&#039;s confidence in paper versus physical assets like gold.

There is a historical relationship where at certain points in time the gold and the Dow trade at a 1:1 or a 2:1 ratio, where one or two ounces of gold can purchase the Dow. When this happens gold has reached its peak in terms of purchasing power relative to other financial assets. These are periods where investors have lost confidence in paper assets. It occurred in 1896, 1929 and 1980 and we believe we are approaching this ratio again.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.usgold.com/about-gold/</description>
		<content:encoded><![CDATA[<p>As of Feb 5 Close<br />
Dow Jones Industrial Average Index = $10012.23<br />
Gold (1oz with a purity of .9999 or 24K) = $1066.60</p>
<p>Dow Jones Index / Gold Price = 9.39 oz  or  Gold price ratio</p>
<p>8.5 oz of gold to dow jones ratio was weeks ago.</p>
<p>Explanation why Gold Price Ratio is used:<br />
There are various tools investors can use to help determine the future price of gold. One of the primary methods used by US Gold is the Dow Jones versus Gold ratio. This ratio looks at how many ounces of gold it takes to purchase the Dow, assuming every point in the index represents a dollar. This ratio also reflects the market&#8217;s confidence in paper versus physical assets like gold.</p>
<p>There is a historical relationship where at certain points in time the gold and the Dow trade at a 1:1 or a 2:1 ratio, where one or two ounces of gold can purchase the Dow. When this happens gold has reached its peak in terms of purchasing power relative to other financial assets. These are periods where investors have lost confidence in paper assets. It occurred in 1896, 1929 and 1980 and we believe we are approaching this ratio again.<br /><b>References : </b><br /><a href="http://www.usgold.com/about-gold/" rel="nofollow">http://www.usgold.com/about-gold/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZNYC</title>
		<link>http://goldrushmagazine.com/when-someone-says-the-stock-market-is-worth-so-much-in-gold-what-does-that-mean/comment-page-1#comment-2672</link>
		<dc:creator>AZNYC</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushmagazine.com/when-someone-says-the-stock-market-is-worth-so-much-in-gold-what-does-that-mean#comment-2672</guid>
		<description>For example, the dow closed at 10,012, gold is at 1,053 per ounce.  10012 / 1053 = 9.5  So dow jones is worth 9.5 oz of gold.  Maybe it&#039;s as simple as that?  I&#039;m not aware of this concept, but it sounds like its a rough way of making a comparison.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>For example, the dow closed at 10,012, gold is at 1,053 per ounce.  10012 / 1053 = 9.5  So dow jones is worth 9.5 oz of gold.  Maybe it&#8217;s as simple as that?  I&#8217;m not aware of this concept, but it sounds like its a rough way of making a comparison.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
